最受欢迎的COM域名前后缀,my+和+online居首

Flora| 2012-05-15 主机空间, 新闻 评论数( 0 )

经过分析50,076,498个com域名,LeanDomainSearch发布了的一份报告,其中评选出了最受欢迎的COM域名前缀与后缀:

根据这份报告,最受欢迎的前缀是my+,如myboston.com, mycoffee.com, myseo.com等。

最受欢迎的后缀是:+online,如:bostononline.com, coffeeonline.com, seoonline.com等。

以下是详细的榜单,只列举了前400名,另外,报告在统计时,忽略掉了单字母的前后缀。

1 my+ 101 open+ 201 us+ 301 code+
2 +online 102 you+ 202 +systems 302 me+
3 the+ 103 +master 203 +share 303 +town
4 +web 104 +tube 204 +king 304 +photo
5 +media 105 world+ 205 +business 305 +buy
6 web+ 106 +point 206 +bar 306 +ology
7 +world 107 hot+ 207 max+ 307 +style
8 +net 108 online+ 208 +map 308 +global
9 go+ 109 +apps 209 +cast 309 +click
10 +group 110 +star 210 +post 310 +ing
11 +blog 111 daily+ 211 good+ 311 +kit
12 +shop 112 +on 212 gold+ 312 +ads
13 +book 113 +us 213 great+ 313 +uk
14 +store 114 ez+ 214 +consulting 314 +review
15 +inc 115 +mobile 215 la+ 315 +tool
16 +tech 116 buy+ 216 think+ 316 find+
17 +design 117 +ware 217 +wire 317 sport+
18 +box 118 +com 218 +jobs 318 our+
19 +now 119 +cafe 219 +project 319 sports+
20 +site 120 blue+ 220 sky+ 320 +hosting
21 super+ 121 re+ 221 sun+ 321 +products
22 +news 122 +spot 222 +free 322 +gear
23 +app 123 +books 223 +travel 323 ultra+
24 free+ 124 +planet 224 biz+ 324 +cash
25 +club 125 blog+ 225 +tools 325 black+
26 +pro 126 +mart 226 +vision 326 +expert
27 green+ 127 click+ 227 +india 327 fashion+
28 net+ 128 china+ 228 data+ 328 solar+
29 new+ 129 photo+ 229 music+ 329 +management
30 +network 130 home+ 230 +watch 330 +radio
31 +plus 131 dr+ 231 business+ 331 +health
32 +tv 132 travel+ 232 +up 332 host+
33 +zone 133 it+ 233 dream+ 333 brand+
34 +link 134 +line 234 +go 334 deal+
35 +co 135 cyber+ 235 +magic 335 +sales
36 +cloud 136 game+ 236 +code 336 +server
37 pro+ 137 +power 237 +bay 337 +sports
38 get+ 138 +in 238 www+ 338 so+
39 mobile+ 139 +place 239 first+ 339 usa+
40 best+ 140 +video 240 +logic 340 +america
41 +it 141 +card 241 project+ 341 +fun
42 +life 142 +forum 242 fun+ 342 soft+
43 all+ 143 +company 243 simple+ 343 +law
44 +works 144 +data 244 play+ 344 neo+
45 +city 145 +ville 245 happy+ 345 golf+
46 smart+ 146 app+ 246 job+ 346 +school
47 social+ 147 +source 247 dot+ 347 +people
48 easy+ 148 +page 248 book+ 348 med+
49 ad+ 149 +today 249 true+ 349 magic+
50 +hub 150 virtual+ 250 air+ 350 +stream
51 +man 151 cool+ 251 +trade 351 +technology
52 +list 152 +mall 252 +connect 352 trade+
53 digital+ 153 +bank 253 co+ 353 movie+
54 +direct 154 local+ 254 pc+ 354 +money
55 +info 155 video+ 255 tv+ 355 +stuff
56 +mail 156 red+ 256 baby+ 356 +support
57 +central 157 +team 257 +digital 357 +care
58 +marketing 158 city+ 258 seo+ 358 +wave
59 big+ 159 +press 259 hi+ 359 mini+
60 +usa 160 power+ 260 be+ 360 +ad
61 +lab 161 info+ 261 +guru 361 +day
62 +house 162 +pad 262 +finder 362 +id
63 +solutions 163 search+ 263 health+ 363 market+
64 +me 164 +services 264 sex+ 364 +pages
65 +art 165 +view 265 +report 365 +log
66 live+ 166 club+ 266 +exchange 366 fresh+
67 +music 167 quick+ 267 +china 367 cash+
68 cloud+ 168 +corp 268 +love 368 to+
69 top+ 169 +deals 269 +chat 369 hotel+
70 shop+ 170 we+ 270 no+ 370 +pal
71 tech+ 171 media+ 271 +smart 371 +machine
72 +host 172 mega+ 272 win+ 372 do+
73 your+ 173 +biz 273 +system 373 internet+
74 +home 174 star+ 274 wiki+ 374 +station
75 auto+ 175 +game 275 +social 375 +pay
76 +market 176 design+ 276 micro+ 376 simply+
77 +guide 177 +hq 277 urban+ 377 +craft
78 +magazine 178 planet+ 278 +directory 378 got+
79 global+ 179 +express 279 creative+ 379 +stock
80 love+ 180 fast+ 280 site+ 380 +daily
81 eco+ 181 bio+ 281 +designs 381 mac+
82 in+ 182 +work 282 +tree 382 de+
83 +soft 183 +service 283 +room 383 +girl
84 +center 184 +max 284 domain+ 384 +gallery
85 +games 185 +bot 285 +links 385 +fire
86 real+ 186 +factory 286 +er 386 total+
87 mr+ 187 +mag 287 +quest 387 poker+
88 art+ 188 +help 288 +port 388 +track
89 +land 189 +base 289 +show 389 thai+
90 +live 190 geo+ 290 +mate 390 master+
91 +software 191 +way 291 +international 391 mi+
92 +space 192 car+ 292 +deal 392 american+
93 +time 193 on+ 293 link+ 393 +find
94 just+ 194 +labs 294 news+ 394 +mania
95 +studio 195 life+ 295 +wise 395 +play
96 team+ 196 +board 296 money+ 396 +light
97 +one 197 euro+ 297 +park 397 +fx
98 +talk 198 +nation 298 +buzz 398 +dog
99 one+ 199 +portal 299 pure+ 399 digi+
100 +search 200 +ly 300 inter+ 400 +cam
标签:

聚焦云计算,扫描二维码,关注HostUCan云计算

有好的文章希望站长之间帮助分享推广,猛戳这里我要投稿

您需要登录后才可以评论登录|注冊

暂无评论